

 Detail
DetailMica powder processing plant/mica powder grinding plant

| 
					Model | 
					HGM80 | 
					HGM90 | 
					HGM100 | 
					HGM100A | 
					HGM125 | 
| 
					Ring Diameter(mm) | 
					800 | 
					900 | 
					1000 | 
					1000 | 
					1250 | 
| 
					Ring Number/pcs | 
					3 | 
					3-4 | 
					3-4 | 
					4 | 
					4 | 
| 
					Roller Number/pcs | 
					21 | 
					24-32 | 
					27-36 | 
					27-36 | 
					40-44 | 
| 
					Main Shaft Speed/r. p. min | 
					230-240 | 
					200-220 | 
					180-200 | 
					180-200 | 
					135-155 | 
| 
					Input Size/mm | 
					≦15 | ||||
| 
					Finished Size/um | 
					5-47(325-3000) | ||||
| 
					Capacity t/h | 
					0.4-4.5 | 
					0.4-5.5 | 
					0.4-6.5 | 
					0.4-7.5 | 
					0.7-10 | 
| 
					Outlet Size L*W*H/m | 
					13.9*4*6.2 | 
					14.7*4.8*7.2 | 
					18*4.6*8.6 | 
					18*4.6*8.6 | 
					14*9*10 | 
 Contact us
Contact us
Tel: 0086-21-58974855 Fax: 0086-21-58975587 Add: No.19Fuqing Rd,Shanghai 201201,China Postcode: 201201 E-mail: info@clirik.com