Garnet grinding plant/garnet powder processing plant
Model | HGM80 | HGM90 | HGM100 | HGM100A | HGM125 |
Ring Diameter(mm) | 800 | 930 | 1035 | 1300 | |
Ring Number(PCS) | 3 | 3~4 | 3 | 4 | 4 |
Roller Number(PCS) | 21 | 24~32 | 27 | 34~36 | 40~44 |
Main Shaft Speed(r.p.m.) | 230~240 | 200~220 | 180~200 | 135~155 | |
Input Size(mm) | ≤20 | ||||
Finished Size/um(mesh) | 5-47(325~2500) | ||||
Capacity (t/h) | 0.5-4.5 | 0.6-6.5 | 0.7-7 | 1-8.5 | 1.5-12 |
Outlet Size (L*W*H, m) | 13.9*4*6.2 | 14.7*4.8*7.2 | 18*4.6*8.6 | 14*9*10.25 | |
Motor Power(KW) | 145-165 | 185-204 | 263 | 263-290 | 380-430 |
Tel: 0086-21-58974855 Fax: 0086-21-58975587 Add: No.19Fuqing Rd,Shanghai 201201,China Postcode: 201201 E-mail: info@clirik.com