Coarse Powder Grinding Plant
Type | PC4008-75 | PC4012-90 | PC4015-132 |
Rotor Diameter(mm) | 750 | 900 | 1150 |
Rotor Width(mm) | 800 | 1200 | 1500 |
Rotor Speed(r/min) | 800-1000 | 800-1000 | 550-800 |
Max Feeding Size(mm) | <50 | <60 | <80 |
Finished Particle Size(mm) | ≦3 | ≦3 | ≦3 |
Capacity(t/h) | 10-30 | 30-60 | 50-100 |
Power(KW) | 55-75 | 75-90 | 110-132 |
Hammer Number(PCS) | 18 | 32 | 32 |
Layout Size/ L*W*H(mm) | 2310*1665*1610 | 2840*2100*2020 | 3720*2650*2540 |
Tel: 0086-21-58974855 Fax: 0086-21-58975587 Add: No.19Fuqing Rd,Shanghai 201201,China Postcode: 201201 E-mail: info@clirik.com