PEX Jaw Crusher
Type |
Opening Size (mm) |
Max. Feed Size (mm) |
Output Open Range (mm) |
Power (KW) |
Capacity (t/h) |
Size (mm) |
Weight (t) |
PEX-150×250 | 250×150 | 125 | 10-40 | 5.5 | 1-5 | 875×758×850 | 0.81 |
PEX-150×750 | 750×150 | 125 | 18-18 | 15 | 5-16 | 1200×1500×1200 | 3.8 |
PEX-250×750 | 750×250 | 210 | 25-60 | 22-30 | 15-30 | 1667×1545×1020 | 5 |
PEX-250×1000 | 1000×250 | 210 | 25-60 | 30-37 | 16-50 | 1530×1992×1380 | 7 |
PEX-250×1200 | 1200×250 | 210 | 25-60 | 37 | 20-60 | 1900×2192×1430 | 8 |
PEX-300×1300 | 1300×300 | 250 | 25-105 | 75 | 20-90 | 2720×1950×1600 | 11 |
Tel: 0086-21-58974855 Fax: 0086-21-58975587 Add: No.19Fuqing Rd,Shanghai 201201,China Postcode: 201201 E-mail: info@clirik.com