Cabinet Hammer Crusher
Cabinet Hammer CrusherModel | PC600 | PC800 | PC1000 | PC1200 |
Rotor speed(r.p.mm) | 600-800 | 650-750 | 650-750 | 600-750 |
Max feeding size(mm) | 550 | 780 | 780 | 800 |
Finished particle size(mm) | ≦50 | ≦50 | ≦50 | ≦50 |
capacity (t/h) | 30-50 | 40-80 | 50-100 | 100-160 |
Powder(KW) | 40-55 | 75-90 | 90-110 | 110-132 |
Weight( kg) | 4200 | 4800 | 6500 | 8300 |
Tel: 0086-21-58974855 Fax: 0086-21-58975587 Add: No.19Fuqing Rd,Shanghai 201201,China Postcode: 201201 E-mail: info@clirik.com