VSI-5X impact Crusher
Model | Feed at center&sides | Feed at center | Soft Material | Hard Material | REV (r/min) | Power (kw) | Motor Model | Machine Size (mm) |
Capacity (t/h) | Max.Feeding (mm) | |||||||
VSI5X7615DR | 150-280 | 70-140 | 35 | 30 | 1700-1900 | 4-75×2 | Y280S-4/75 | 4100×2330×2300 |
VSI5X8522DR | 240-380 | 120-190 | 40 | 35 | 1500-1700 | 4-110×2 | Y315S-4/110 | 4140×2500×2700 |
VSI5X9532DR | 350-540 | 180-280 | 45 | 40 | 1300-1510 | 4-160×2 | Y315L1-4/160 | 4560×2600×2900 |
VSI5X1145DR | 500-640 | 250-360 | 50 | 45 | 1100-1310 | 4-220×2 | Y355M1-4/220 | 5000×2790×3320 |
Tel: 0086-21-58974855 Fax: 0086-21-58975587 Add: No.19Fuqing Rd,Shanghai 201201,China Postcode: 201201 E-mail: info@clirik.com