Raymond Mill Grinding Plant
Model | Roller | Ring |
Feeding Size (mm) |
Finished Size (mm) |
Mill System Power (KW) |
Capacity (t/h) |
Overall Dimension (mm) |
|||
Quantity (piece) |
Diameter (mm) |
Height (mm) |
Inner Diameter (mm) |
Height (mm) |
||||||
YGM7815 | 3 | 260 | 150 | 780 | 150 | 15 | 0.613-0.033 | 35.7 | 1-3 | 4300*3500*5100 |
YGM9517 | 4 | 310 | 170 | 950 | 170 | 25 | 0.613-0.033 | 72.65 | 2.1-5.6 | 7100*5900*7900 |
YGM1280 | 3 | 370 | 240 | 1170 | 240 | 20 | 0.613-0.033 | 145.15 | 4.5-12 | 9300*5600*8200 |
YGM1300 | 4 | 410 | 280 | 1270 | 280 | 20 | 0.613-0.033 | 202.15 | 6.5-16 | 9100*8200*8400 |
YGM1620 | 4 | 450 | 300 | 1500 | 300 | 20 | 0.613-0.033 | 322.2 | 8-20 | 12500*5700*10500 |
YGM1720 | 4 | 510 | 300 | 1720 | 300 | 35 | 0.613-0.033 | 450 | 10.5-28 | 11550*9500*10500 |
Tel: 0086-21-58974855 Fax: 0086-21-58975587 Add: No.19Fuqing Rd,Shanghai 201201,China Postcode: 201201 E-mail: info@clirik.com